Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Unite Steel |
Model Number : | Dia : 10-350mm |
Certification : | MTC/SGS/BV/ISO |
Price : | USD 600-950 Ton |
Payment Terms : | L/C, D/A, D/P, T/T |
Supply Ability : | 3000 Ton per Month |
Delivery Time : | Within 15-45 days |
20MnCr5/1.7147/1.7149/20MC/5120/20MnCr5 Hot Rolled Steel Bar , High Strength Alloy Roun Bar
1.Specification:
Dia:10-350mm
Length:as your request.
2.All Grades Comparison:
DIN 17210 | Material No. | AFNOR | SAE | UNI 7846 |
---|---|---|---|---|
20MnCr5 | 1.7147/1.7149 | 20MC | 5120 | 20MnC |
3.Chemical Composition(%)
C | Mn | Si | P | S | Cr |
---|---|---|---|---|---|
0.17–0.22 | 1.10–1.40 | 0.40 max | 0.035 max | 0.035 max | 1.00–1.30 |
4.Mechanical Properties( T=20°C if not differently stated )
Heat treatment state | Diameter(mm) | Rm (Mpa) |
---|---|---|
QUENCHED AND TEMPERED | 16 max | 1200 min |
QUENCHED AND TEMPERED | 16-40 | 1000 min |
QUENCHED AND TEMPERED | 40-100 | 800 min |
- | TEMPERATURE ° C | Cooling Medium |
---|---|---|
Forging or hot rolling | 850-1100 | air |
Normalizing | 840-870 | air |
Soft Annealing | 650-700 | furnace 217HB max |
Carburising | 880-980 | / |
Core hardening | 860-900 | oil |
Intermediate annealing | 650-700 | / |
Case hardening | 780-820 | oil |
Tempering | 150-200 | / |
![]() |