Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | UST |
Model Number : | Dia: 2-100mm |
Certification : | ISO 9001 |
Price : | USD 700- 1500/ton |
Supply Ability : | 1500 ton/month |
Delivery Time : | Within 5-35 days |
Dia 2-100 Mm Cold Drawn Steel Bar 34CrMo4/1.7220/4135/34CD4/708M32/35CrMo
Related specification:
GERMANY | USA | UK | FRANCE | ITALY | JAPAN | GB |
34CrMo4 | 4135 | 708M32 | 34CD4 | 34CrMo4 | SCM435 | 30CrMo |
Chemical composition:
Grade | C | Si | Mn | P | S | Cr | Mo |
34CrMo4 | 0.30-0.37 | 0.40 max | 0.60-0.90 | 0.025 max | 0.035 max | 0.90-1.20 | 0.15-0.30 |
4135 | 0.33-0.38 | 0.15-0.35 | 0.70-0.90 | 0.03 max | 0.04 max | 0.80-1.10 | 0.15-0.25 |
SCM435 | 0.33-0.38 | 0.15-0.35 | 0.60-0.85 | 0.030 max | 0.030 max | 0.90-1.20 | 0.15-0.30 |
35CrMo | 0.32-0.40 | 0.17-0.37 | 0.40-0.70 | 0.035 max | 0.035 max | 0.80-1.10 | 0.15-0.25 |
Dia: 2-100mm
Size range:
Length Random Length, Fixed Length, etc.
What is the Tolerance of our Round bar?
Tolerance | H7 | H8 | H9 | H10 | H11 | F7 | F8 |
OD mm | |||||||
6-10 | 0-0.015 | 0-0.022 | 0-0.036 | 0-0.058 | 0-0.09 | -0.013 | -0.013 |
-0.028 | -0.035 | ||||||
10-18 | 0-0.018 | 0-0.027 | 0-0.043 | 0-0.058 | 0-0.09 | -0.016 | -0.016 |
-0.034 | -0.043 | ||||||
18-30 | 0-0.021 | 0-0.033 | 0-0.052 | 0-0.084 | 0-0.13 | -0.02 | -0.02 |
-0.041 | -0.053 | ||||||
30-50 | 0-0.025 | 0-0.039 | 0-0.062 | 0-0.1 | 0-0.16 | -0.025 | -0.025 |
-0.05 | -0.064 | ||||||
50-80 | 0-0.030 | 0-0.046 | 0-0.074 | 0-0.12 | 0-0.19 | -0.03 | -0.03 |
-0.06 | -0.076 | ||||||
80-120 | 0-0.035 | 0-0.054 | 0-0.087 | 0-0.14 | 0-0.22 | -0.036 | -0.036 |
-0.071 | -0.9 |
Packing: Plastic reel shaft, and bound, iron wire frame, the paper barrel
etc
Please feel free to contact us again if you have any further questions. We look forward to receiving an order from you.
![]() |